Matteo Thun & Benedetto Fasciana

MATTEO THUN
Professeur en design céramique pendant plusieurs années à l’Université des Arts appliqués de Vienne et créateur de pièces révolutionnaires, Matteo a fondé son propre studio de design en 1984, s’imposant comme l’une des voix et des figures les plus influentes de sa génération. Élève d’Oskar Kokoschka et d’Emilio Vedova à l’Académie de Salzbourg et diplômé en architecture de l’Université de Florence, Matteo a passé ses premières années professionnelles sous la tutelle d’Ettore Sottsass. Ensemble, ils ont cofondé le célèbre Memphis Group en 1981. Depuis ses bureaux à Milan et Munich, Matteo poursuit une pratique de l’architecture et du design visant à créer des solutions conscientes, respectueuses et durables avec une approche tournée vers l’avenir.
BENEDETTO FASCIANA
Architecte et designer, Benedetto Fasciana accorde une priorité particulière à l’artisanat et aux proportions dans son approche de l’architecture et du design. Diplômé en architecture de l’Université de Ferrare, Benedetto a perfectionné son expertise en design d’intérieur et en design de produit grâce à son expérience dans l’art de la céramique et la conception d’espaces commerciaux et d’expositions pour des marques de renommée mondiale lorsqu’il était directeur artistique chez White Design à Venise. Depuis son arrivée chez Matteo Thun & Partners en 2014, Benedetto a contribué à la création de meubles et de luminaires iconiques qui reflètent sa passion pour l’artisanat et les valeurs de design du studio, fondées sur la simplicité, la fonctionnalité et l’intemporalité.
Collections
Related products
Résumé de confidentialité
Essential
Prénom | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Année |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Année |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Année |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Année |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Année |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Année |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Année |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Année |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Année |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Année |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Année |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Année |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Année |
STF | Records the time messages are sent by the SendFriend | 1 Année |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Année |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Année |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Année |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Année |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Année |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Année |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Année |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Année |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Année |
last_visited_store | 1 Année | |
cto_tld_test | 1 Année | |
criteo* | Criteo | 1 Année |
cto_bundle | 1 Année | |
private_content_version | 1 Année | |
mage-messages | 1 Année | |
mage-cache-sessid | 1 Année |
Marketing
Prénom | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Année |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Année |
FRONTEND | Your session ID on the server | 1 Année |
GUEST-VIEW | Allows guests to edit their orders | 1 Année |
LAST_CATEGORY | The last category you visited | 1 Année |
LAST_PRODUCT | The last product you looked at | 1 Année |
NEWMESSAGE | Indicates whether a new message has been received | 1 Année |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Année |
_gcl_aw | Google Ads | 1 Année |
_gcl_gs | 1 Année | |
_gcl_au | 1 Année | |
__kla_id | Klaviyo | 1 Année |
_pin_unauth | 1 Année | |
__kla_id | klaviyo | 1 Année |
Functionality
Prénom | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Année |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Année |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Année |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Année |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Année |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Année |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Année |
Statistical
Prénom | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Année |
_ga_* | Used by Google Analytics | 1 Année |