Studio Adolini
Das 1984 gegründete Studio beschäftigt sich mit Architektur, Design und Grafik. Es ist in verschiedenen Bereichen tätig und hat bereits mehrere Projekte realisiert, darunter Einfamilienhäuser, Wohnkomplexe und gewerbliche Anlagen sowie Sport- und Kultstätten. Zu den verschiedenen Arbeiten im Bereich der Restaurierung gehören das konservative Restaurieren von Denkmälern und das Sanieren von Industrie- und Wohnkomplexen. Im Bereich der Innenarchitektur beschäftigt sich das Studio mit der Gestaltung von Messeständen und Museen sowie mit der Einrichtung von Wohnräumen und gewerblichen Show-Rooms. Bei Thema Industriedesign arbeitet das Studio mit mehreren Produzenten zusammen, darunter auch UNOPIU’ und entwirft für uns einige der bekanntesten Kollektionen.
Es war verantwortlich für die künstlerische Leitung der Firma GALASSIA (2000/2005), der Firmen AXA, COLACRIL, WHITE STONE, KERASAN (2008/2010) und OLI (2007/2011), wobei es sich mit Grafik und Kommunikation, Ausstellungsdesign, Werbung und Packaging befasste.
Related products
Datenschutzübersicht
Essential
Vorname | Beschreibung | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jahr |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Jahr |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Jahr |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Jahr |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Jahr |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Jahr |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Jahr |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Jahr |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Jahr |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Jahr |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Jahr |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Jahr |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jahr |
STF | Records the time messages are sent by the SendFriend | 1 Jahr |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Jahr |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Jahr |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Jahr |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Jahr |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Jahr |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Jahr |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Jahr |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Jahr |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Jahr |
last_visited_store | 1 Jahr | |
cto_tld_test | 1 Jahr | |
criteo* | Criteo | 1 Jahr |
cto_bundle | 1 Jahr | |
private_content_version | 1 Jahr | |
mage-messages | 1 Jahr | |
mage-cache-sessid | 1 Jahr |
Marketing
Vorname | Beschreibung | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Jahr |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Jahr |
FRONTEND | Your session ID on the server | 1 Jahr |
GUEST-VIEW | Allows guests to edit their orders | 1 Jahr |
LAST_CATEGORY | The last category you visited | 1 Jahr |
LAST_PRODUCT | The last product you looked at | 1 Jahr |
NEWMESSAGE | Indicates whether a new message has been received | 1 Jahr |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Jahr |
_gcl_aw | Google Ads | 1 Jahr |
_gcl_gs | 1 Jahr | |
_gcl_au | 1 Jahr | |
__kla_id | Klaviyo | 1 Jahr |
_pin_unauth | 1 Jahr | |
__kla_id | klaviyo | 1 Jahr |
Functionality
Vorname | Beschreibung | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Jahr |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Jahr |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Jahr |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Jahr |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Jahr |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Jahr |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Jahr |
Statistical
Vorname | Beschreibung | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Jahr |
_ga_* | Used by Google Analytics | 1 Jahr |